Kingsmill Resort

Golf / 2013 Green Fees

Green Fees

Williamsburg VA Golf Packages

2013 Resort Guest Golf Rates (Daily) - includes green and cart fees

 

Months  River Course  Plantation Course  Woods Course 
Jan 1 - Mar 29               $90 $60 $60
Mar 30 - June 30 $149 $90 $120
July 1 - Sept 15 $149 $85 $95
Sept 16 - Nov 10 $149 $90 $120
Nov 11 - Dec 31 $90 $60 $60
Second Round Tee $75 $35 $50

 

 2013 Resort Guest Twilight Golf Rates (Daily) 

 

Months  River Course  Plantation Course  Woods Course 
Jan 1 - Mar 30* $65 $45 $45
Mar 30 - June 30*** $110 $65 $75
July 1 - Sept 15** $110 $55 $65
Sept 16 - Oct 31*** $110 $65 $75
Nov 1 - Nov 10** $110 $65 $75
Nov 11 - Dec 31* $65 $45 $45

 

2013 Visitor Golf Rates (Daily) - includes green and cart fees

 

Months   River Course   Plantation Course   Woods Course  
Jan 1 - Mar 29  $110 $70 $70
Mar 30 - June 30 $190 $100 $125
July 1 - Sept 15 $190 $95 $105
Sept 16 - Nov 10 $190 $100 $125
Nov 11 - Dec 31 $110 $70 $70
Second Round Tee $75 $35 $50

 

2013 Visitor Twilight Golf Rates (Daily)   

 

Months   River Course   Plantation Course   Woods Course  
Jan 1 - Mar 29* $70 $50 $50
Mar 30 - June 30*** $125 $70 $80
July 1 - Sept 15** $125 $60 $70
Sept 16 - Oct 31*** $125 $70 $80
Nov 1 - Nov 10** $125 $70 $80
Nov 11 - Dec 31* $70 $50 $50

 

*Twilight Rates are available after 12 pm
**Twilight Rates are available after 1 pm
***Twilight Rates are available after 2 pm