Resort Golf Rates
2010 Resort Golf Rates
| Months | River Course Daily | Plantation Course Daily | Woods Course Daily |
|---|---|---|---|
| Jan 1 – Mar 15 | $90 | $60 | $60 |
| Mar 16 – June 28 | $160 | $100 | $120 |
| June 29 – Sept 13 | $160 | $85 | $95 |
| Sep 14 – Nov 15 | $160 | $100 | $120 |
| Nov 16 – Dec 31 | $90 | $60 | $60 |
| Second Round Tee | $75 | $35 | $45 |
2010 Resort Twilight Golf Rates
| Months | River Course Daily | Plantation Course Daily | Woods Course Daily |
|---|---|---|---|
| Jan 1 – Mar 15* | $65 | $45 | $45 |
| Mar 16 – June 28*** | $110 | $65 | $75 |
| June 29 – Sept 13** | $110 | $55 | $65 |
| Sep 14 – Nov 15*** | $110 | $65 | $75 |
| Nov 1 – Nov 15** | $110 | $65 | $75 |
| Nov 10 – Dec 31* | $75 | $45 | $45 |
| *Twilight Rates are available after 12 pm **Twilight Rates are available after 1 pm ***Twilight Rates are available after 2 pm |
|||





