.

James River Grand Ballroom

A meeting space fit for a King, the Grand Ballroom promises to give every event the royal treatment.

Request for Proposal

ROOM A-D (TOTAL) A & B (EACH) A&B (TOTAL) ROOM C
Dimensions 110′ x 55′ 36′ x 27′ 55′ x 36′ 55′ x 47′
Ceiling/Coffer Ht 18′ x 14′ 18′ x 14′ 18′ x 14′ 18′ x 14′
Square Feet 6050 990 1980 2640
Reception 600 100 200 270
Banquet 450 70 150 200
Theatre 570 78 183 222
Classroom 340 48 134 144
Hollow Square 108 34 54 58
U-Shape 100 32 50 56
Conference 75 25 41 35
ROOM A, B & C (TOTAL) ROOM D C & D (TOTAL)
Dimensions 55′ x 84′ 55′ x 26′ 55′ x 74′
Ceiling/Coffer Ht 18′ x 14′ 18′ x 14′ 18′ x 14′
Square Feet 4620 1430 4070
Reception 460 150 410
Banquet 370 90 310
Theatre 400 130 400
Classroom 240 64 200
Hollow Square 84 42 76
U-Shape 80 40 72
Conference 59 35 57
Reserve a room