Cart Plans | Cart Plans | 2019 Rates | 2020 Rates | ||||
---|---|---|---|---|---|---|---|
Annual Single | Annual Single | $1,725.00 | $1,600 | ||||
Annual Family (2 Designee's) | Annual Family (2 Designee's) | $2,725.00 | $2,400 | ||||
Annual Family Unlimited | Annual Family Unlimited | $3,600.00 | $3,200 |
Cart Fee | Cart Fee | 2019 Rates | 2020 Rates | ||||
---|---|---|---|---|---|---|---|
Members | Members | $19.00 | $19.00 |
Additional Services | Additional Services | 2019 Rates | 2020 Rates | ||||
---|---|---|---|---|---|---|---|
Locker (Annual) | Locker (Annual) | $120.00 | $95 | ||||
Bag Storage (Annual) | $120.00 |
RIVER | RIVER | PLANTATION | PLANTATION | WOODS | WOODS | ||
Full Golf Member | Full Golf Member | ||||||
---|---|---|---|---|---|---|---|
Accompanied Guest | Accompanied Guest | ||||||
Season (March - Nov) | Season (March - Nov) | $90.00 | $85 | $70.00 | $90.00 | $65 | $85 |
Off-Season (Nov - March) | Off-Season (Dec - Feb) | $60.00 | $55 | $50.00 | $50 | COURSE CLOSED | COURSE CLOSED |
Twilight (March - Nov) | Twilight (March - Nov) | $60.00 | $60 | $50.00 | $50 | $60.00 | $60 |
9 - Hole (March - Nov) | 9 - Hole (March - Nov) | $60.00 | $50.00 | $55 | $60.00 | $45 | $55 |
Unaccompanied Guest | Unaccompanied Guest | ||||||
Season (March - Nov) | Season (March - Nov) | $140.00 | $155 | $100.00 | $115 | NOT AVAILABLE | NOT AVAILABLE |
Off-Season (Nov - March) | Off-Season (Dec - Feb) | $80.00 | $80 | $60.00 | $60 | COURSE CLOSED | COURSE CLOSED |
Extended Family Guest | Extended Family Guest | ||||||
Season (March - Nov) | Season (March - Nov) | $80.00 | $80 | $60.00 | $60 | $80.00 | $80.00 |
Off-Season (Nov - March) | Off-Season (Dec - Feb) | $50.00 | $50 | $40.00 | $40 | COURSE CLOSED | COURSE CLOSED |
Sports Member | Sports Member | ||||||
Sports Member Golf Rate | Sports Member Golf Rate | ||||||
Season (March - Nov) | Season (March - Nov) | $110.00 | $90.00 | $80 | $60 | NOT AVAILABLE | NOT AVAILABLE |
Off-Season (Nov - March) | Off-Season (Dec - Feb) | $60.00 | $50.00 | $50 | $40 | NOT AVAILABLE | NOT AVAILABLE |
Twilight (March - Nov) | Twilight (March - Nov) | $60.00 | $50.00 | $55 | $45 | NOT AVAILABLE | NOT AVAILABLE |
9 - Hole (March - Nov) | 9 - Hole (March - Nov) | $90.00 | $50 | $70.00 | $40 | NOT AVAILABLE | NOT AVAILABLE |
Accompanied Guest | Accompanied Guest | ||||||
Season (March - Nov) | Season (March - Nov) | $130.00 | $120 | $110.00 | $90 | NOT AVAILABLE | NOT AVAILABLE |
Off-Season (Nov - March) | Off-Season (Dec - Feb) | $75 | $80.00 | $60 | $70.00 | NOT AVAILABLE | NOT AVAILABLE |
Twilight (March - Nov) | Twilight (March - Nov) | $110.00 | $90.00 | $90 | $70 | NOT AVAILABLE | NOT AVAILABLE |
9 - Hole (March - Nov) | 9 - Hole (March - Nov) | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Resort Guest | Resort Guest | ||||||
Season (March - Nov) | Season (March - Nov) | $185.00 | $195 | $125 | NOT AVAILABLE | ||
Off-Season (Dec - Feb) | $110.00 | $100 | $70 | NOT AVAILABLE | NOT AVAILABLE | ||
Off-Season (Nov - March) | Twilight (After 2 PM) | $95.00 | $125 | $65.00 | $85 | NOT AVAILABLE | NOT AVAILABLE |
Added: *Rates are subject to change. Please contact the Pro Shop for the most current rates.
You could score a dream getaway to Kingsmill Resort
By continuing to use our site, you consent to our use of cookies as described in our cookie policy.